Past MMOC Presidents
| NO. | LAST DAY AS PRESIDENT | PRESIDENT | LOCATION |
|---|---|---|---|
| 1 | September 9, 1930 | LOFTHOUSE, Thomas S.* | Catalina Island |
| 2 | September, 1931 | KELLY, William F.* | Long Beach |
| 3 | September 15, 1932 | O’BRIEN, Frank* | San Diego |
| 4 | August 14, 1933 | O’BRIEN, Frank* | Santa Barbara |
| 5 | August 30, 1934 | PERSCHEID, Carl* | Los Angeles |
| 6 | September 5, 1935 | LOFTHOUSE, Thomas S.* | San Francisco |
| 7 | September 3, 1936 | ZIESMER, Fred C.* | Santa Monica |
| 8 | August 26, 1937 | GREFFOZ, Maurice P.* | Santa Cruz – Casa Del Rey |
| 9 | August 25, 1938 | BRETZ, Willard D.* | Santa Barbara |
| 10 | August 24, 1939 | HUME, Earl M.* | Sacramento – Hotel Senator |
| 11 | September 19, 1940 | BUCKENMEYER, Frank* | Santa Monica – Miramar |
| 12 | September 21, 1941 | WALKER, Leslie E.* | San Francisco – Empire Hotel |
| 13 | August 29, 1942 | ROBER, Lawrence P.* | Fresno |
| 14 | August 28, 1943 | HUME, Earl M.* | Bakersfield – El Tejon |
| 15 | August 25, 1944 | WALKER, Leslie F.* | Santa Cruz – Palomar Hotel |
| 16 | August 8, 1945 | ROBER, Lawrence P.* | Santa Barbara – Carrillo Hotel |
| 17 | August 29, 1946 | CASEY, Willis A.* | Monterey – San Carlos |
| 18 | September 16, 1947 | LUDLOW, Fred W.* | Lake County – Hoberg’s |
| 19 | September 14, 1948 | HUME, Earl M.* | Big Bear Lake |
| 20 | September 20, 1949 | FULLER, Louis J.* | Lake County – Hoberg’s |
| 21 | September 12, 1950 | TRACY, Thomas B.* | Coronado |
| 22 | September 18, 1951 | OCHSNER, Frank J.* | Lake County – Hoberg’s |
| 23 | September 9, 1952 | MASON, Richard M.* | Las Vegas, Nevada |
| 24 | September 22, 1953 | WOLFRUM, Chester* | E. Lake County – Hoberg’s |
| 25 | September 14, 1954 | BARTLETT, Allen K.* | Catalina Island |
| 26 | September 20, 1955 | KINNEY, William J.* | Lake County – Hoberg’s |
| 27 | September 11, 1956 | McCLEAN, Bernard H.* | Catalina Island |
| 28 | September 17, 1957 | MITCHELL, Caleb S.* | Lake County – Hoberg’s |
| 29 | September 16, 1958 | DESMOND, Vince G. | Arrowhead Springs |
| 30 | September 15, 1959 | HOVARD, Ernest M. | Sacramento – Sacramento Inn |
| 31 | September 27, 1960 | NICHOLS, Ale | Santa Barbara |
| 32 | September 19, 1961 | O’NEAL, Louis S. | Richards Springs |
| 33 | September 18, 1962 | PAPETTI, Vincent* | San Diego – Shelter Island |
| 34 | September 16, 1963 | WILLIAMS, William A.* | Lake County – Hoberg’s |
| 35 | September 21, 1964 | ESRAELIAN, Charles | San Diego –Vacation Village |
| 36 | September 22, 1965 | PFOST, R. Earl | Bijou – Tahoe Sands |
| 37 | September 19, 1966 | TOWNSEND, H. Jim Jr.* | Palm Desert – Erawan Garden |
| 38 | September 18, 1967 | ALEXANDER, Floyd D.* | Kelseyville, Konocti Harbor |
| 39 | September 23, 1968 | PARAS, George J.* | Palm Desert – Erawan Garden |
| 40 | September 22, 1969 | MILLER, Roland D. | Morro Bay – Golden Tee |
| 41 | September 28, 1970 | SMITH, R. H.* | San Diego – Vacation Village |
| 42 | September 20, 1971 | SCHRECK, Charles E. | Kelseyville – Konocti Harbor |
| 43 | September 25, 1972 | BURNS, Holbert D. | Murrieta Hot Springs |
| 44 | September 24, 1973 | MILLER, Albert Jr.* | Fresno – Airport Marina |
| 45 | September 16, 1974 | KNELL, Richard W.* | Murrieta Hot Springs |
| 46 | September 15, 1975 | TUTTLE, Gary | Carson City, Nevada |
| 47 | September 20, 1976 | TUTTLE, Gary | Palm Springs – Riviera Resort |
| 48 | September 19, 1977 | HARRISON, Harvey | Kelseyville – Konocti Harbor |
| 49 | September 18, 1978 | TUSH, Dick | San Diego – Islandia Hyatt |
| 50 | September 24, 1979 | HERMAN, Don | Monterey – Doubletree Inn |
| 51 | September 15, 1980 | WINTJEN, Norm | Palm Desert – Las Palmas |
| 52 | September 21, 1981 | WINTJEN, Norm | Sacramento – Red Lion Inn |
| 53 | September 20, 1982 | TUSH, Dick | Oxnard – Casa Sirena Marina |
| 54 | September 26, 1983 | ANDERSON, Ken. | Santa Rosa – Flamingo Hotel |
| 55 | September 17, 1984 | BLUMENTHAL, Terry | Lake Arrowhead – Hilton Ldg |
| 56 | September 16, 1985 | HARPER, Edward | Santa Rosa – Flamingo Hotel |
| 57 | September 22, 1986 | BROWN, Dennis | Palm Desert – Embassy Suites |
| 58 | September 19, 1987 | GRAY, C. E. “Gene” | Sacramento – Hilton Inn |
| 59 | September 20, 1988 | WHEELER, Alan R. | Palm Springs – Gene Autry |
| 60 | September 18, 1989 | LUXFORD, Bob* | Rohnert Park – Red Lion Inn |
| 61 | September 18, 1990 | VLASSIS, Tom A. | Palm Springs – Gene Autry |
| 62 | September 16, 1991 | THOMAS, Keith | Kelseyville – Konocti Harbor |
| 63 | September 21, 1992 | TUSH, Dick | Bakersfield – Rio Bravo |
| 64 | September 19, 1993 | LEONARD, John “J.J.”* | San Jose – Radisson Hotel |
| 65 | September 14, 1994 | POTTER, Curt | San Diego – Radisson Hotel |
| 66 | September 20, 1995 | CONNER, Jim | Santa Rosa – Flamingo Hotel |
| 67 | September 18, 1996 | CONNER, Jim | Laughlin, Nevada |
| 68 | September 15, 1997 | BISSETT, Mike D. | Reno, Nevada |
| 69 | September 22, 1998 | LOBACH, Bob | Palm Desert – Embassy Suites |
| 70 | September 20, 1999 | JUSTUS, Jeff | Lake Tahoe |
| 71 | September 14, 2000 | CONNER, Jim | Catalina Island – Mexico |
| 72 | September 16, 2001 | LEONARD, John “J.J.”* | Sacramento – Hawthorn Suite |
| 73 | September 9, 2002 | USTUS, Jeff | Palm Springs – Embassy Suite |
| 74 | September 17, 2003 | CONNER, Jim | Santa Cruz |
| 75 | September –, 2004 | BAILEY, Tom | Monarch of the Seas – Cruise |
| 76 | September –, 2005 | DAVIS, Jim | Santa Rosa – Flamingo Hotel |
| 77 | September 15, 2006 | MURRAY, Mark | San Diego – Mission Valley |
| 78 | September 13, 2007 | GRAY, C. E. “Gene” | Reno, Nevada – Grand Resort |
| 79 | September 10, 2008 | GRAY, C. E. “Gene” | Solvang – Scandinavian Inn |
| 80 | September 16, 2009 | GRAY, C. E. “Gene” | Tahoe – Ridge-Tahoe Resort |
| 81 | September 13, 2010 | GRAY, “Gene” | Carnival – 4 Day Cruise to MX. |
| 82 | September 15, 2011 | GRAY, “Gene” | Sacramento – Delta King Boat |
| 83 | September 13, 2012 | GRAY, “Gene” | Anaheim – Red Lion Resort |
| 84 | September 11, 2013 | RORES, Mike | Pacific Grove – Lighthouse LDG. |
| 85 | September 27, 2014 | NICHELINI, Mike | Carlsbad – Pacific Palisades Resort |
| 86 | September 16, 2015 | NICHELINI, Mike | Minden, NV – Carson Valley Inn |
| 87 | September 8, 2016 | MURRAY, Mark | Pismo Beach, CA – Cliff’s Resort Hotel |
| 88 | September 20, 2017 | RABAUT, Chuck | Mexico – Carnival Cruise Line |
| 89 | September 10, 2018 | WAYNE, Doug | Santa Rosa, Flamingo Resort & Spa |
| 90 | September 19, 2019 | WAYNE, Doug | La Quinta, Embassy Suites Hotel & Spa |
| XX | September 14, 2020 | WAYNE, Doug | Convention canceled due to COVID-19 |
| 91 | September 13, 2021 | WAYNE, Doug | Carson City, NV Courtyard by Marriott |
| 92 | September 26, 2022 | WAYNE, Doug | La Quinta, Embassy Suites Hotel & Spa |
| 93 | September 11, 2023 | WAYNE, Doug | Santa Maria, CA – Santa Maria Inn |
| 94 | August 17, 2024 | WAYNE, Doug | Alaska Cruise – Celebrity Cruise Line |
| 95 | September 15, 2025 | WAYNE, Doug | Temecula, CA -Temecula Creek Inn |
* Deceased